Technical textiles with coating, as also treated fabrics, find application in automobiles, any many industries including fire protection devices and water protection applications. Coated fabrics testing laboratory have a layer textile material, over which is coated a layer of polymeric material, either spread or impregnated. Maeon laboratories provides dependable testing services for Automotive interior trim testing, vinyl coated fabrics testing, rexins, tarpaulin testing, woven sack testing, fire protection fabrics testing.Knitted Fabric Testing is a crucial part of fabric production and helps firms develop clothes to the quality and norm they desire. Range testing cover physiochemical parameters, mechanical, durability, pressure tests, rubber, colour fastness, flammability, Weatherablity tests. Some of the standards that are covered are listed below:
CF1ME-1 | Thickness | ASTM D751 CL 9 IS 7016 P1 S3 ISO 2286-3 |
---|---|---|
CF1ME-2 | Mass | ASTM D751 CL 10 IS 7016 P1 S2 ISO 2286-2 |
CF1ME-3 | Breaking Strength - Grab Method | ASTM D751 CL 12 IS 7016 P2 ISO 1421 IS 14597 Cl5.6 |
CF1ME-4 | Breaking Strength - Cut Strip Method | ASTM D751 CL 16 IS 7016 P2 ISO 1421 |
CF1ME-5 | Elongation | ASTM D751 CL 17 IS 7016 P2 ISO 1421 |
CF1ME-8 | Tear Resistance - Pendulum Method | ASTM D751 CL 27 ASTM D1424 IS 7016 P3 ISO 4674-2 |
CF1ME-9 | Tear Resistance - Tongue Method & Trouser | ASTM D751 CL 28 IS 7016 P3 ISO 4674-1 |
CF1ME-10 | Trapezoidal Tear | ASTM D751 CL 32 DIN 53363 |
CF1ME-6 | Bursting Strength | ASTM D751 CL 18 IS 7016 P6 ISO 3303-1 ISO 3303-2 |
---|---|---|
CF1ME-7 | Puncture Resistance | ASTM D751 CL 22 |
CF1ME-11 | Hydrostatic Resistance - Mullen Type | ASTM D751 CL 37 |
---|---|---|
CF1ME-12 | Hydrostatic Resistance - Rising column of water | ASTM D751 CL 41 |
CF1ME-21 | Resistance to penetration by water / Water Proofness | IS 7016 P7 ISO 1420 ISO 6450 IS 14597 Cl5.3 IS 1389 Appendix E |
CF1ME-12a | Strength of Coating | ASTM D751 CL 49 |
CF1ME-13 |
Adhesion of coating to fabric |
ASTM D751 CL 45 IS 7016 P5 ISO 2411 ISO 4637 IS 1259 Cl 4.9 IS 1259 Cl 4.13 |
---|
CF1ME-14 | Tack Tear | ASTM D751 CL 54 IS 7016 P12 |
---|---|---|
CF1ME-15 | Seam Strength | ASTM D751 CL 66 ASTM D1683 |
CF1ME-16 | Dead Load Seam Strength | ASTM D751 CL 80 |
CF1ME-20 |
Resistance to damage by flexing, crumple flex testing |
IS 7016 P4 ISO 7854 ISO 5981 IS 14597 Cl5.4 IS 1259 Cl 4.8 |
---|
CF1FL-1 |
Flame Resistance |
IS 14597 Cl 5.10.1 DIN 75200 BS 7837 IS 1259 Cl 4.10 IS 11871:1986 EN 13773, BS 5867 DIN 4102 Fed 191b-5903 |
---|
CF1TH-1 |
Low Temperature Bend |
ASTM D751 CL 59 ASTM D2136 ISO 4675 IS 7016 P10 |
---|---|---|
CF1TH-2 | Low Temperature Impact | ASTM D751 CL 60 ASTM D2137 IS 7016 P14 ISO 4646 |
CF1TH-3 | Low Temperature Crack Resistance | ASTM D751 CL 61 |
CF1TH-4 | Heat Ageing | ASTM D751 CL 72 IS 7016 P8 ISO 1419 IS 14597 Cl5.2 IS 5915 Cl 4.3.5 |
CF1TH-5 | Cold Resistance | IS 14597 Cl 5.5 IS 1259 Cl 4.6.2 |
CF1TH-6 | Heat Resistance and loss of mass | IS 1259 Cl 4.6.1 |
CF1TH-7 | Resistance to cold | IS 5915 Cl 4.3.9 |
CF1EN-1 | Ozone Resistance | ISO 3011 |
---|---|---|
CF1EN-2 | Fogging | ISO 6452 |
CF1EN-3 | Dimensional Change by Water Immersion | ISO 7771 IS 14597 Annex B IS 1259 Cl 4.7 |
CF1WE-1 | Weather Resistance Xenon | ISO 105-B02 IS 1259 Cl 4.6.4 IS 2454 ASTM G155-13 ASTM D4329-13 ASTM G154-16 |
---|
CF1ME-26 | Color Fastness to dry and wet rubbing | IS 14597 Annex C IS 1259 Cl 4.6.3 |
---|
CF1ME-17 |
Blocking Resistance |
ASTM D751 CL 84 IS 7016 P9 ISO 5978 |
---|---|---|
CF1ME-18 | Crush Resistance | ASTM D751 CL 89 IS 7016 P13 ISO 5473 |
CF1ME-19 | Wicking of coated cloth | ASTM D751 CL 94 |
CF1ME-22 | Flexibility – by loop test | IS 7016 P11 ISO 5979 ISO 32100 |
CF1ME-23 | Abrasion by TABER | ISO 5470-1 IS 7016 P15 |
CF1ME-25 | Fusion test | ISO 6451 IS 14597 Cl 5.10.2 ASTM D4005 |
CF1ME-24 | Gas Permeability | ISO 7229 |
CF1EL-1 | Electrical Resistance | |
Pressure Test | ||
Leakage Test | ||
Suction Test | ||
Bleeding Test | IS 1259 Cl 4.11 | |
Surface Resistance to Chemicals | IS 1259 Cl 4.12 | |
Color Fastness to washing | IS 3361 IS 768 IS 769 | |
Aqueous Extract | IS 1390 | |
Autoclaving test | IS 5915 Cl 4.3.8 | |
Resistance to acid and alkali | IS 5915 Cl 4.3.10 | |
Rubber Content Determination | IS 5915 Appendix A | |
Content proofing | IS 5915 Appendix C |
CF1PR-1 | Vinyl coated fabric | IS 1259 |
---|---|---|
CF1PR-2 | Special proofed Pauling (Tarpaulin) | IS 2789 |
CF1PR-3 | Water resistant clothing - PVC coated fabric | IS 3322 |
CF1PR-4 | Single texture rubberized waterproof fabric | IS 5915 |
CF1PR-5 | Tarpaulin heavy duty | IS 14597 |
CF1PR-6 | Tarpaulin from HDFE woven fabric | IS 7903 |
CF1PR-7 | Woven and knitted fabric testing for automotive trim testing | MS 300-32 |
CF1PR-8 | Non woven fabrics, felts for automotive trim testing | MS 343-16 |
CF1PR-9 | Woven sacks testing | IS 16703:2017, IS 16709:2017 |
CF1PR-10 | Antistatic fabric | IS 3768 |
Knitted fabric testing Concluding Maeon laboratories as specialist in the Coated fabric testing lab in Chennai, previously discussed leading outcomes for different applications with quality and solid insightful results to our notable customers. Track down the properties and testings of a plastic testing laboratory in Chennai with various applications.